Web Server Statistics for olszewskistudios.com

Program started on Thu, Jan 31 2019 at 2:56 PM.
Analyzed requests from Sat, May 20 2006 at 7:30 AM to Thu, Jan 31 2019 at 1:11 PM (4639.24 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Jan 31 2019 at 2:56 PM.

Successful requests: 33,591,592 (30,373)
Average successful requests per day: 7,240 (4,338)
Successful requests for pages: 1,486,247 (2,970)
Average successful requests for pages per day: 320 (424)
Failed requests: 7,242,422 (7,827)
Redirected requests: 1,357 (0)
Distinct files requested: 2,470 (906)
Distinct hosts served: 11,779 (615)
Corrupt logfile lines: 6
Data transferred: 1.24 terabytes (1.32 gigabytes)
Average data transferred per day: 281.11 megabytes (192.77 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
May 200617730648++
Jun 2006531272012++++++
Jul 2006802682609+++++++
Aug 2006838584086+++++++++++
Sep 20061079973877++++++++++
Oct 2006906552908++++++++
Nov 20061404873962++++++++++
Dec 20061678584738++++++++++++
    
Jan 20072143076369++++++++++++++++
Feb 20071718757199++++++++++++++++++
Mar 20071599987144++++++++++++++++++
Apr 20071676127182++++++++++++++++++
May 20072003337223+++++++++++++++++++
Jun 20071555347215+++++++++++++++++++
Jul 20071892398233+++++++++++++++++++++
Aug 20072051167824++++++++++++++++++++
Sep 20071825587305+++++++++++++++++++
Oct 20071608286366++++++++++++++++
Nov 20071659626746+++++++++++++++++
Dec 20071466617300+++++++++++++++++++
    
Jan 200821003812794++++++++++++++++++++++++++++++++
Feb 20081636889223++++++++++++++++++++++++
Mar 20081709949081+++++++++++++++++++++++
Apr 20081819159368++++++++++++++++++++++++
May 20081671208821+++++++++++++++++++++++
Jun 20081578429053+++++++++++++++++++++++
Jul 20082040559294++++++++++++++++++++++++
Aug 20081748438698++++++++++++++++++++++
Sep 200819690800++
Oct 200800
Nov 200800
Dec 200800
    
Jan 200900
Feb 200900
Mar 200900
Apr 200900
May 200900
Jun 200900
Jul 200900
Aug 200900
Sep 200900
Oct 200900
Nov 200900
Dec 200900
    
Jan 201000
Feb 201000
Mar 2010811733765++++++++++
Apr 20101839878756++++++++++++++++++++++
May 20101843158540++++++++++++++++++++++
Jun 20101848938220+++++++++++++++++++++
Jul 20101705377734++++++++++++++++++++
Aug 20101756097894++++++++++++++++++++
Sep 20101977677693++++++++++++++++++++
Oct 20101802408381+++++++++++++++++++++
Nov 201020796010437+++++++++++++++++++++++++++
Dec 201021427210358++++++++++++++++++++++++++
    
Jan 20111855948604++++++++++++++++++++++
Feb 20111492216695+++++++++++++++++
Mar 20111868177509+++++++++++++++++++
Apr 20111542566118++++++++++++++++
May 20111912657089++++++++++++++++++
Jun 20111601276841++++++++++++++++++
Jul 20111981727855++++++++++++++++++++
Aug 20113268149108+++++++++++++++++++++++
Sep 20112649067527+++++++++++++++++++
Oct 20112807597296+++++++++++++++++++
Nov 20113229397473+++++++++++++++++++
Dec 20113424657987++++++++++++++++++++
    
Jan 20122862337731++++++++++++++++++++
Feb 20123025327580+++++++++++++++++++
Mar 20122742258180+++++++++++++++++++++
Apr 20122584667728++++++++++++++++++++
May 20122982759868+++++++++++++++++++++++++
Jun 20122297358140+++++++++++++++++++++
Jul 20122570377967++++++++++++++++++++
Aug 20122928726574+++++++++++++++++
Sep 20123006308198+++++++++++++++++++++
Oct 20122957439397++++++++++++++++++++++++
Nov 20123169659298++++++++++++++++++++++++
Dec 201238780010336++++++++++++++++++++++++++
    
Jan 201334451911781++++++++++++++++++++++++++++++
Feb 201327780510246++++++++++++++++++++++++++
Mar 201324358210339++++++++++++++++++++++++++
Apr 20132490848946+++++++++++++++++++++++
May 20132729229707+++++++++++++++++++++++++
Jun 20132342308771++++++++++++++++++++++
Jul 201327113911170++++++++++++++++++++++++++++
Aug 20132698009565++++++++++++++++++++++++
Sep 201300
Oct 201300
Nov 201300
Dec 201300
    
Jan 201400
Feb 201400
Mar 201400
Apr 201400
May 201400
Jun 201400
Jul 201400
Aug 201400
Sep 201400
Oct 201400
Nov 201400
Dec 201400
    
Jan 201500
Feb 201500
Mar 201500
Apr 201500
May 201500
Jun 201500
Jul 201500
Aug 201500
Sep 201500
Oct 201500
Nov 201500
Dec 201500
    
Jan 201600
Feb 201600
Mar 201600
Apr 201600
May 201600
Jun 20161394527254+++++++++++++++++++
Jul 201625251211977++++++++++++++++++++++++++++++
Aug 201624256811992++++++++++++++++++++++++++++++
Sep 201622077611810++++++++++++++++++++++++++++++
Oct 201625684915127++++++++++++++++++++++++++++++++++++++
Nov 201627962014261++++++++++++++++++++++++++++++++++++
Dec 20161932839294++++++++++++++++++++++++
    
Jan 201700
Feb 201700
Mar 201700
Apr 201700
May 201700
Jun 201700
Jul 201700
Aug 201700
Sep 201700
Oct 201700
Nov 201700
Dec 201700
    
Jan 201800
Feb 201800
Mar 201800
Apr 201800
May 201800
Jun 201800
Jul 201800
Aug 201800
Sep 201800
Oct 201800
Nov 201800
Dec 2018794526258++++++++++++++++
    
Jan 201916675515362+++++++++++++++++++++++++++++++++++++++

Busiest month: Jan 2019 (15,362 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2,500 requests for pages or part thereof.

day#reqs#pages 
Sun230601791629+++++++++++++++++++++++++++++++++++++
Mon243364192097+++++++++++++++++++++++++++++++++++++
Tue236431490527+++++++++++++++++++++++++++++++++++++
Wed241273195055+++++++++++++++++++++++++++++++++++++++
Thu233424490877+++++++++++++++++++++++++++++++++++++
Fri228658289206++++++++++++++++++++++++++++++++++++
Sat221360895424+++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

hour#reqs#pages 
069550029195++++++++++++++++++++++++++++++
161518926371+++++++++++++++++++++++++++
255887722696+++++++++++++++++++++++
352883620930+++++++++++++++++++++
449854020314+++++++++++++++++++++
548298520664+++++++++++++++++++++
645854320476+++++++++++++++++++++
749154121611++++++++++++++++++++++
852274022159+++++++++++++++++++++++
955415424230+++++++++++++++++++++++++
1057263823725++++++++++++++++++++++++
1163821226900+++++++++++++++++++++++++++
1266021427061++++++++++++++++++++++++++++
1368716327276++++++++++++++++++++++++++++
1473949128704+++++++++++++++++++++++++++++
1578209829616++++++++++++++++++++++++++++++
1682762730897+++++++++++++++++++++++++++++++
1784807730460+++++++++++++++++++++++++++++++
1886394930725+++++++++++++++++++++++++++++++
1989711831829++++++++++++++++++++++++++++++++
2090385731966++++++++++++++++++++++++++++++++
2189463631340++++++++++++++++++++++++++++++++
2284434529520++++++++++++++++++++++++++++++
2378480736150+++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
246207100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
12753 5.24%73
9096 3.79%99
8281 3.50%107
7059 3.33%71
6986 2.72%47
6552 2.66%108
6517 2.79%98
5792 2.70%76
5432 2.19%75
5306 1.72%66.249
4919 2.09%72
4892 1.70%207.46
4874 1.89%104
4436 1.96%172.58
4282 1.45%40
4186 1.46%157.55
3052 1.32%70
2770 0.51%46
2586 1.03%97
2553 0.90%50
13388355.04%[not listed: 2,018 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
668http://www.olszewskistudios.com/GalleryofLight.php
596http://www.olszewskistudios.com/
329http://www.olszewskistudios.com/Catalog.php
289http://olszewskistudios.com/
237http://www.olszewskistudios.com/WDW28-29Jun08Event.php
168http://www.olszewskistudios.com/MainStreetUSADescription.php
117http://www.olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
94http://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
77http://www.olszewskistudios.com/Links.php
70http://www.olszewskistudios.com/OlszewskiPokitPalsCollection.php
57http://www.olszewskistudios.com/BeautyandtheBeast.php
48http://www.olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
47http://olszewskistudios.com/favicon.ico
46http://www.olszewskistudios.com/ResaleIntroduction.php
45http://www.olszewskistudios.com/SnowWhite.php
44http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
44http://www.olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
44http://www.olszewskistudios.com/favicon.ico
42http://disneyshowcasekey.blogspot.com/
41http://www.olszewskistudios.com/MainstreetDisneylandCollection.php
39http://www.olszewskistudios.com/CinderellaCollections.php
37http://olszewskistudios.com/Catalog.php
36http://www.olszewskistudios.com/faqs.php
36http://www.olszewskistudios.com/TheCollections.php
33http://olszewskistudios.com/WDW28-29Jun08Event.php
32http://www.olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
31http://www.olszewskistudios.com/DisneyHeirloomBoxes.php
31http://www.olszewskistudios.com/WheretoBuyOlszewskiArt.php
30http://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
27http://www.olszewskistudios.com/1994-TodayArt.php
1840[not listed: 554 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
151008http://www.olszewskistudios.com/
12635http://olszewskistudios.com/
6016https://www.google.com/
692https://www.bing.com/
246http://www.google.com/
225http://disneyshowcasekey.blogspot.com/
171https://www.google.ca/
122https://www.google.co.uk/
77http://m.facebook.com/
52https://r.search.yahoo.com/
42https://www.google.nl/
41http://www.disneycentralplaza.com/
38https://www.google.fr/
38http://www.bing.com/
34https://m.search.naver.com/
34https://search.yahoo.com/
34https://www.google.de/
32https://images.search.yahoo.com/
30https://duckduckgo.com/
29http://olszewskistudios.blogspot.com/
28https://r.search.aol.com/
25http://go.mail.ru/
25https://www.google.co.jp/
24https://pornhive.org/
24https://www.google.com.au/
23https://www.google.com.mx/
23https://yandex.ru/
22https://cn.bing.com/
21https://inmoll.com/
20http://www.baidu.com/
1153[not listed: 227 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
2peter
2pan
2figurines
1scale
1main
1train
1street
1disneyland
1disney
1cinema
1n
1lego

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
381682959Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
116841390Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
117211223Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
37021083The Knowledge AI
11575776Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3486575Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
4931433Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
1611365Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
1226354Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
1205322Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
990318Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
464285Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
1374258Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
759238Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
737235Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
227227Apache-HttpClient/4.5.2 (Java/1.8.0_151)
1797221Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
2816205Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
13404183Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
1566175Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
403166Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
1316164Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko)
497159Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
493158Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
497156Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
471153DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/olszewskistudios.com)
437128panscient.com
756125Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
1287123Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
125123Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2711121Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
989120Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1
366114Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
700102Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
100100Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) Gecko/20100101 Chrome/51.0.2704.106 Safari/537.36 OPR/38.0.2220.41
100100Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Trident/5.0 Safari/602.1
9999Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Safari/602.1
9898Mozilla/5.0 (Macintosh; Intel Mac OS X x.y; rv:42.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
20197Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
9696Mozilla/5.0 (X11; Linux x86_64) Trident/5.0 Safari/602.1
1206797274[not listed: 2,071 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
118570912556Safari
 904177616  Safari/604
 734993431  Safari/537
 4043913  Safari/602
 1686177  Safari/534
 12457161  Safari/605
 1381123  Safari/9537
 126756  Safari/601
 25444  Safari/600
 47910  Safari/603
 66  Safari/531
2218813324Netscape (compatible)
3111841400Firefox
 766766  Firefox/42
 799165  Firefox/52
 125123  Firefox/40
 725460  Firefox/64
 28960  Firefox/3
 23439  Firefox/5
 23122  Firefox/48
 6119  Firefox/58
 2213  Firefox/59
 1212  Firefox/19
437021083The Knowledge AI
5151441076Mozilla
 44  Mozilla/1
 1681  Mozilla/52
61403644MSIE
 453411  MSIE/6
 57693  MSIE/9
 7364  MSIE/5
 1818  MSIE/2
 9017  MSIE/8
 9815  MSIE/10
 1212  MSIE/3
 7510  MSIE/7
 33  MSIE/4
7383383Apache-HttpClient
 383383  Apache-HttpClient/4
8188176Opera
 5654  Opera/8
 5454  Opera/7
 5747  Opera/9
 2121  Opera/6
9497159Linguee Bot (http:
 497159  Linguee Bot (http://www
10471153DomainCrawler
 471153  DomainCrawler/3
11437128panscient.com
1235070Java
 35070  Java/1
1331961Insideview
 31961  Insideview/Nutch-1
145959Uptimebot.org - Free website monitoring
1523743G2 Web Services
 23743  G2 Web Services/1
1619942Buck
 19942  Buck/2
1715940Sogou web spider
 15940  Sogou web spider/4
183030Netscape
 1212  Netscape/0
 1212  Netscape/4
 66  Netscape/3
199527SEMrushBot
205818ZoominfoBot (zoominfobot at zoominfo dot com)
 3359129[not listed: 60 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
112364110530Macintosh
2265174285OS unknown
3538913364Windows
 185671808  Unknown Windows
 33654852  Windows NT
 1472526  Windows XP
 8374  Windows 2000
 4232  Windows Server 2003
 2121  Windows 95
 2121  Windows ME
 1212  Windows CE
 1212  Windows 3.1
 76  Windows 98
4355531908Unix
 347191902  Linux
 8336  Other Unix
 10  BSD
562611514Known robots
610OS/2

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
243670200 OK
350206 Partial content
4301 Document moved permanently
2187304 Not modified since last retrieval
329286404 Document not found
2408 Request timeout

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
02622 
1B- 10B52 
11B- 100B0 
101B- 1kB9741 0.04%
1kB- 10kB17166 0.86%
10kB-100kB21011581.54%
100kB- 1MB650417.34%
1MB- 10MB7 0.22%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
16007670.64%.jpg [JPEG graphics]
4698523.41%.php [PHP]
14424 4.00%[directories]
1520 0.42%.JPG
6939 0.35%.htm [Hypertext Markup Language]
955 0.30%.jpeg [JPEG graphics]
3335 0.21%.css [Cascading Style Sheets]
5 0.17%.wmv
5193 0.15%.gif [GIF graphics]
6775 0.36%[not listed: 11 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
16988171.31%/images/
6950028.22%[root directory]
3337 0.21%/css/
113 0.16%/documents/
3328 0.09%/includes/
48 0.01%[not listed: 5 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
14399 4.00%Jan/31/19 12:59 PM/
30 0.01%Jan/26/19 11:35 PM  /?q={${eval($_POST[c])}}
27 0.01%Jan/31/19 7:35 AM  /?author=1
25 0.01%Jan/31/19 7:35 AM  /?author=3
25 0.01%Jan/31/19 7:35 AM  /?author=4
25 0.01%Jan/31/19 7:35 AM  /?author=5
25 0.01%Jan/31/19 7:35 AM  /?author=6
25 0.01%Jan/31/19 7:35 AM  /?author=7
25 0.01%Jan/31/19 7:35 AM  /?author=8
25 0.01%Jan/31/19 7:35 AM  /?author=9
25 0.01%Jan/31/19 7:35 AM  /?author=10
25 0.01%Jan/31/19 7:35 AM  /?author=11
25 0.01%Jan/31/19 7:36 AM  /?author=12
25 0.01%Jan/31/19 7:36 AM  /?author=13
25 0.01%Jan/31/19 7:36 AM  /?author=14
25 0.01%Jan/31/19 7:36 AM  /?author=15
24 0.01%Jan/31/19 7:35 AM  /?author=2
7807 4.21%Jan/31/19 1:11 PM/GalleryofLight.php
3917 1.05%Jan/31/19 11:14 AM/Catalog.php
3335 0.21%Jan/31/19 12:42 PM/css/screen.css
3328 0.09%Jan/31/19 12:42 PM/includes/menu.js
3041 0.10%Jan/31/19 12:42 PM/images/arrow_down.png
2942 1.01%Jan/31/19 12:42 PM/images/olszewski-header.jpg
2906 0.01%Jan/31/19 12:42 PM/images/background.gif
2370 0.68%Jan/31/19 8:36 AM/MainStreetUSADescription.php
2105 0.58%Jan/31/19 11:55 AM/index.php
30 0.01%Jan/30/19 8:09 AM  /index.php?option=com_adsmanager&task=upload&tmpl=component
30 0.01%Jan/30/19 8:09 AM  /index.php?option=com_myblog&task=ajaxupload
1722 0.52%Jan/31/19 5:30 AM/images/GOLDBambiandThumpera.jpg
1349 1.22%Jan/31/19 7:10 AM/images/GOLDCinderellaMidnightStroll.jpg
1326 0.82%Jan/31/19 5:29 AM/images/GOLDSnowWhiteDiamondMine.jpg
1294 1.07%Jan/31/19 6:53 AM/images/GOLDCinderellaCastle.jpg
1270 0.57%Jan/31/19 5:30 AM/images/GOLDPinocchioWorkshopofWondera_000.jpg
1266 0.65%Jan/31/19 5:30 AM/images/GOLDPeterPanFlyingoverLondona.jpg
1256 0.61%Jan/31/19 5:30 AM/images/GOLDFindingNemoTalktoCrush.jpg
1251 0.64%Jan/31/19 6:53 AM/images/GOLDSnowWhiteGoingHome.jpg
1241 0.27%Jan/31/19 6:49 AM/images/GOLDPeterPanPixieLaughter.jpg
1237 0.68%Jan/31/19 5:30 AM/images/GOLDLittleMermaidArielEricinRowboata.jpg
1228 0.48%Jan/31/19 7:54 AM/images/GOLDBeautyandBeastb.jpg
1226 0.93%Jan/31/19 12:05 PM/OlszewskiPokitPalsCollection.php
