Web Server Statistics for olszewskistudios.com

Program started on Mon, Dec 31 2018 at 2:42 PM.
Analyzed requests from Sat, May 20 2006 at 7:30 AM to Mon, Dec 31 2018 at 1:09 PM (4608.24 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Dec 31 2018 at 2:42 PM.

Successful requests: 33,421,128 (48,236)
Average successful requests per day: 7,252 (6,890)
Successful requests for pages: 1,470,555 (3,194)
Average successful requests for pages per day: 319 (456)
Failed requests: 6,999,530 (8,250)
Redirected requests: 1,354 (1)
Distinct files requested: 2,271 (1,212)
Distinct hosts served: 4,249 (646)
Corrupt logfile lines: 15
Data transferred: 1.24 terabytes (2.09 gigabytes)
Average data transferred per day: 281.38 megabytes (305.91 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 400 requests for pages or part thereof.

month#reqs#pages 
May 200617730648++
Jun 2006531272012++++++
Jul 2006802682609+++++++
Aug 2006838584086+++++++++++
Sep 20061079973877++++++++++
Oct 2006906552908++++++++
Nov 20061404873962++++++++++
Dec 20061678584738++++++++++++
    
Jan 20072143076369++++++++++++++++
Feb 20071718757199++++++++++++++++++
Mar 20071599987144++++++++++++++++++
Apr 20071676127182++++++++++++++++++
May 20072003337223+++++++++++++++++++
Jun 20071555347215+++++++++++++++++++
Jul 20071892398233+++++++++++++++++++++
Aug 20072051167824++++++++++++++++++++
Sep 20071825587305+++++++++++++++++++
Oct 20071608286366++++++++++++++++
Nov 20071659626746+++++++++++++++++
Dec 20071466617300+++++++++++++++++++
    
Jan 200821003812794++++++++++++++++++++++++++++++++
Feb 20081636889223++++++++++++++++++++++++
Mar 20081709949081+++++++++++++++++++++++
Apr 20081819159368++++++++++++++++++++++++
May 20081671208821+++++++++++++++++++++++
Jun 20081578429053+++++++++++++++++++++++
Jul 20082040559294++++++++++++++++++++++++
Aug 20081748438698++++++++++++++++++++++
Sep 200819690800++
Oct 200800
Nov 200800
Dec 200800
    
Jan 200900
Feb 200900
Mar 200900
Apr 200900
May 200900
Jun 200900
Jul 200900
Aug 200900
Sep 200900
Oct 200900
Nov 200900
Dec 200900
    
Jan 201000
Feb 201000
Mar 2010811733765++++++++++
Apr 20101839878756++++++++++++++++++++++
May 20101843158540++++++++++++++++++++++
Jun 20101848938220+++++++++++++++++++++
Jul 20101705377734++++++++++++++++++++
Aug 20101756097894++++++++++++++++++++
Sep 20101977677693++++++++++++++++++++
Oct 20101802408381+++++++++++++++++++++
Nov 201020796010437+++++++++++++++++++++++++++
Dec 201021427210358++++++++++++++++++++++++++
    
Jan 20111855948604++++++++++++++++++++++
Feb 20111492216695+++++++++++++++++
Mar 20111868177509+++++++++++++++++++
Apr 20111542566118++++++++++++++++
May 20111912657089++++++++++++++++++
Jun 20111601276841++++++++++++++++++
Jul 20111981727855++++++++++++++++++++
Aug 20113268149108+++++++++++++++++++++++
Sep 20112649067527+++++++++++++++++++
Oct 20112807597296+++++++++++++++++++
Nov 20113229397473+++++++++++++++++++
Dec 20113424657987++++++++++++++++++++
    
Jan 20122862337731++++++++++++++++++++
Feb 20123025327580+++++++++++++++++++
Mar 20122742258180+++++++++++++++++++++
Apr 20122584667728++++++++++++++++++++
May 20122982759868+++++++++++++++++++++++++
Jun 20122297358140+++++++++++++++++++++
Jul 20122570377967++++++++++++++++++++
Aug 20122928726574+++++++++++++++++
Sep 20123006308198+++++++++++++++++++++
Oct 20122957439397++++++++++++++++++++++++
Nov 20123169659298++++++++++++++++++++++++
Dec 201238780010336++++++++++++++++++++++++++
    
Jan 201334451911781++++++++++++++++++++++++++++++
Feb 201327780510246++++++++++++++++++++++++++
Mar 201324358210339++++++++++++++++++++++++++
Apr 20132490848946+++++++++++++++++++++++
May 20132729229707+++++++++++++++++++++++++
Jun 20132342308771++++++++++++++++++++++
Jul 201327113911170++++++++++++++++++++++++++++
Aug 20132698009565++++++++++++++++++++++++
Sep 201300
Oct 201300
Nov 201300
Dec 201300
    
Jan 201400
Feb 201400
Mar 201400
Apr 201400
May 201400
Jun 201400
Jul 201400
Aug 201400
Sep 201400
Oct 201400
Nov 201400
Dec 201400
    
Jan 201500
Feb 201500
Mar 201500
Apr 201500
May 201500
Jun 201500
Jul 201500
Aug 201500
Sep 201500
Oct 201500
Nov 201500
Dec 201500
    
Jan 201600
Feb 201600
Mar 201600
Apr 201600
May 201600
Jun 20161394527254+++++++++++++++++++
Jul 201625251211977++++++++++++++++++++++++++++++
Aug 201624256811992++++++++++++++++++++++++++++++
Sep 201622077611810++++++++++++++++++++++++++++++
Oct 201625684915127++++++++++++++++++++++++++++++++++++++
Nov 201627962014261++++++++++++++++++++++++++++++++++++
Dec 20161932839294++++++++++++++++++++++++
    
Jan 201700
Feb 201700
Mar 201700
Apr 201700
May 201700
Jun 201700
Jul 201700
Aug 201700
Sep 201700
Oct 201700
Nov 201700
Dec 201700
    
Jan 201800
Feb 201800
Mar 201800
Apr 201800
May 201800
Jun 201800
Jul 201800
Aug 201800
Sep 201800
Oct 201800
Nov 201800
Dec 2018757435928+++++++++++++++

Busiest month: Oct 2016 (15,127 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2,500 requests for pages or part thereof.

day#reqs#pages 
Sun228073989433++++++++++++++++++++++++++++++++++++
Mon240630289564++++++++++++++++++++++++++++++++++++
Tue234093488374++++++++++++++++++++++++++++++++++++
Wed238697092818++++++++++++++++++++++++++++++++++++++
Thu230853088638++++++++++++++++++++++++++++++++++++
Fri226629586863+++++++++++++++++++++++++++++++++++
Sat219090393433++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 1,000 requests for pages or part thereof.

hour#reqs#pages 
068701128543+++++++++++++++++++++++++++++
160466725591++++++++++++++++++++++++++
254842021858++++++++++++++++++++++
351854920142+++++++++++++++++++++
448865819676++++++++++++++++++++
547405720053+++++++++++++++++++++
645162919942++++++++++++++++++++
748610621050++++++++++++++++++++++
851743921679++++++++++++++++++++++
954997823814++++++++++++++++++++++++
1056897523351++++++++++++++++++++++++
1163518526479+++++++++++++++++++++++++++
1265613326454+++++++++++++++++++++++++++
1368304426549+++++++++++++++++++++++++++
1473378228006+++++++++++++++++++++++++++++
1577648129015++++++++++++++++++++++++++++++
1682175330142+++++++++++++++++++++++++++++++
1784084829641++++++++++++++++++++++++++++++
1885684529917++++++++++++++++++++++++++++++
1988987131112++++++++++++++++++++++++++++++++
2089479431230++++++++++++++++++++++++++++++++
2188606030549+++++++++++++++++++++++++++++++
2283440628861+++++++++++++++++++++++++++++
2377598235469++++++++++++++++++++++++++++++++++++

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
75743100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs%bytesorganization
3459 4.67%99
3388 4.72%107
3218 4.46%73
2400 2.93%108
2006 2.67%104
1959 2.37%47
1897 3.20%71
1795 2.06%66.249
1642 2.43%98
1611 2.27%75
1610 2.34%172.58
1603 2.57%72
1545 2.33%76
1381 1.62%207.46
1334 1.49%40
1222 1.34%157.55
990 0.42%159.69
975 1.18%66.102
969 1.25%166.137
835 1.48%74
3990452.18%[not listed: 850 organizations]

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.

#reqsURL
227http://www.olszewskistudios.com/GalleryofLight.php
166http://www.olszewskistudios.com/
115http://www.olszewskistudios.com/Catalog.php
71http://olszewskistudios.com/
71http://www.olszewskistudios.com/MainStreetUSADescription.php
58http://www.olszewskistudios.com/WDW28-29Jun08Event.php
50http://www.olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
50http://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
25http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
25http://www.olszewskistudios.com/Links.php
21http://www.olszewskistudios.com/OlszewskiPokitPalsCollection.php
14http://www.olszewskistudios.com/DisneyHeirloomBoxes.php
14http://olszewskistudios.com/Catalog.php
14http://www.olszewskistudios.com/faqs.php
13http://olszewskistudios.com/favicon.ico
13http://www.olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
12http://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
11http://olszewskistudios.com/mailto:info@olszewskistudios.com
11http://www.olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
11http://www.olszewskistudios.com/contactus.php
10http://www.olszewskistudios.com/TheCollections.php
10http://www.olszewskistudios.com/index.php
10http://www.olszewskistudios.com/WDWGalleryofLight.htm
10http://www.olszewskistudios.com/WheretoBuyOlszewskiArt.php
9http://www.olszewskistudios.com/favicon.ico
8http://www.olszewskistudios.com//fuck.php
8http://www.olszewskistudios.com//sqzr.asp
8http://www.olszewskistudios.com//plus/result.php
8http://www.olszewskistudios.com//data/cache/flye.php
8http://www.olszewskistudios.com//config/AspCms_Config.asp
513[not listed: 221 URLs]

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.

#reqssite
49064http://www.olszewskistudios.com/
3727http://olszewskistudios.com/
1712https://www.google.com/
213https://www.bing.com/
101http://www.google.com/
68http://m.facebook.com/
64https://www.google.ca/
47http://disneyshowcasekey.blogspot.com/
26https://www.google.co.uk/
20https://r.search.yahoo.com/
12https://www.google.nl/
12https://www.facebook.com/
11https://www.google.fr/
11https://duckduckgo.com/
10http://olszewskistudios.blogspot.com/
10http://www.bing.com/
9http://kozhniebolezni.com/
9https://www.eurocredit.xyz/
9http://www.baidu.com/
9https://search.yahoo.com/
8https://www.google.com.au/
7https://images.search.yahoo.com/
7https://www.google.it/
6http://doxysexy.com/
6https://javcoast.com/
6https://www.souvenirua.com/
6https://med-dopomoga.com/
6https://doggyhealthy.com/
6https://zagadki.in.ua/
6https://supermama.top/
248[not listed: 102 sites]

Search Word Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing query words, sorted by the number of requests.

#reqssearch term
2peter
2pan
2figurines
1scale
1main
1train
1street
1disneyland
1disney
1cinema
1n
1lego

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.

#reqs#pagesbrowser
7018622Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
6859470Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
990318Mozilla/5.0 (compatible; Seekport Crawler; http://seekport.com/)
971249The Knowledge AI
3321225Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2136208Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
2365190Mozilla/5.0 (iPhone; CPU iPhone OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
1715166Mozilla/5.0 (iPad; CPU OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
1410161Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
471153DomainCrawler/3.0 (info@domaincrawler.com; http://www.domaincrawler.com/olszewskistudios.com)
437128panscient.com
1061118Mozilla/5.0 (iPhone; CPU iPhone OS 11_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/11.0 Mobile/15E148 Safari/604.1
539116Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13187Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
58686Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12584Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
29562Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6060Apache-HttpClient/4.5.2 (Java/1.8.0_151)
17256Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12553Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
24551Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
17447Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
20041Mozilla/5.0 (iPad; CPU OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Safari/602.1
23339Mozilla/5.0 (Windows; U; Windows NT 6.1; de-DE) AppleWebKit/534.17 (KHTML, like Gecko) Chrome/10.0.649.0 Safari/534.17
23339Mozilla/5.0 (X11; U; Linux amd64; rv:5.0) Gecko/20100101 Firefox/5.0 (Debian)
3838Uptimebot.org - Free website monitoring
23936Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_2) AppleWebKit/605.1.15 (KHTML, like Gecko)
369335Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3434Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
15233Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
10531Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
19930Mozilla/5.0 (iPad; CPU OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432 Safari/604.1
34630Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
29228Mozilla/5.0 (iPad; CPU OS 12_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1
2828Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
88828Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
15728G2 Web Services/1.0 (built with StormCrawler Archetype 1.8; http://someorganization.com/; someone@someorganization.com)
3726Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/605.1.15 (KHTML, like Gecko)
5925Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36; 360Spider
2525Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/42.0
374381639[not listed: 974 browsers]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.

##reqs#pagesbrowser
1576173237Safari
 282642092  Safari/604
 23108757  Safari/537
 888222  Safari/602
 334355  Safari/605
 87846  Safari/534
 37530  Safari/9537
 47017  Safari/601
 6314  Safari/600
 1703  Safari/603
 51  Safari/535
266641145Netscape (compatible)
32800321Firefox
 180180  Firefox/42
 23439  Firefox/5
 2828  Firefox/40
 167911  Firefox/64
 329  Firefox/55
 1097  Firefox/48
 135  Firefox/59
 75  Firefox/3
 274  Firefox/57
 544  Firefox/43
44997264Mozilla
 11  Mozilla/1
5971249The Knowledge AI
6471153DomainCrawler
 471153  DomainCrawler/3
7370153MSIE
 8887  MSIE/6
 22145  MSIE/9
 1412  MSIE/5
 104  MSIE/7
 243  MSIE/8
 91  MSIE/10
8437128panscient.com
99292Apache-HttpClient
 9292  Apache-HttpClient/4
105349Opera
 2221  Opera/8
 1515  Opera/6
 107  Opera/9
 66  Opera/7
113838Uptimebot.org - Free website monitoring
1215728G2 Web Services
 15728  G2 Web Services/1
135411Buck
 5411  Buck/2
144411Sogou web spider
 4411  Sogou web spider/4
15278SEMrushBot
162125facebookexternalhit
 2125  facebookexternalhit/1
1784btcrawler
1833Netscape
 33  Netscape/3
1933curl
 33  curl/7
2083Dalvik
 83  Dalvik/2
 57618[not listed: 30 browsers]

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
1380532761Macintosh
272901148OS unknown
32673766Known robots
414597754Windows
 4921446  Unknown Windows
 9290143  Windows NT
 344123  Windows XP
 2121  Windows 2000
 1212  Windows Server 2003
 66  Windows 95
 33  Windows 3.1
512989494Unix
 12886494  Linux
 1020  Other Unix
 10  BSD

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
75150200 OK
122206 Partial content
1301 Document moved permanently
471304 Not modified since last retrieval
86396404 Document not found

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
0596 
1B- 10B20 
11B- 100B0 
101B- 1kB3073 0.04%
1kB- 10kB5537 0.89%
10kB-100kB6452882.43%
100kB- 1MB198716.42%
1MB- 10MB2 0.22%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
5114474.54%.jpg [JPEG graphics]
1323720.36%.php [PHP]
3654 3.28%[directories]
379 0.35%.JPG
2208 0.30%.htm [Hypertext Markup Language]
248 0.25%.jpeg [JPEG graphics]
1100 0.23%.css [Cascading Style Sheets]
2 0.22%.wmv
1595 0.17%.gif [GIF graphics]
992 0.10%.png [PNG graphics]
1184 0.20%[not listed: 9 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
5409975.15%/images/
1939024.40%[root directory]
1102 0.23%/css/
29 0.10%/documents/
1090 0.10%/includes/
32 0.02%http://
1 [not listed: 1 directory]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
3647 3.28%Dec/31/18 12:59 PM/
24 0.02%Dec/30/18 12:15 PM  /?q={${eval($_POST[c])}}
2080 3.66%Dec/31/18 1:00 PM/GalleryofLight.php
1209 1.06%Dec/31/18 1:08 PM/Catalog.php
1100 0.23%Dec/31/18 1:08 PM/css/screen.css
1090 0.10%Dec/31/18 1:08 PM/includes/menu.js
986 0.10%Dec/31/18 1:08 PM/images/arrow_down.png
949 1.07%Dec/31/18 1:08 PM/images/olszewski-header.jpg
925 0.01%Dec/31/18 1:08 PM/images/background.gif
677 0.63%Dec/31/18 10:56 AM/MainStreetUSADescription.php
585 0.58%Dec/31/18 1:08 PM/images/GOLDBambiandThumpera.jpg
556 0.50%Dec/31/18 12:50 PM/index.php
441 1.30%Dec/31/18 12:09 PM/images/GOLDCinderellaMidnightStroll.jpg
430 0.87%Dec/31/18 12:09 PM/images/GOLDSnowWhiteDiamondMine.jpg
420 0.61%Dec/31/18 12:09 PM/images/GOLDPinocchioWorkshopofWondera_000.jpg
417 0.70%Dec/31/18 12:09 PM/images/GOLDPeterPanFlyingoverLondona.jpg
415 0.66%Dec/31/18 12:09 PM/images/GOLDFindingNemoTalktoCrush.jpg
411 1.11%Dec/31/18 12:09 PM/images/GOLDCinderellaCastle.jpg
407 0.68%Dec/31/18 12:09 PM/images/GOLDSnowWhiteGoingHome.jpg
406 0.29%Dec/31/18 12:09 PM/images/GOLDPeterPanPixieLaughter.jpg
405 0.71%Dec/31/18 12:09 PM/images/GOLDLionKingSimbaandNalaa.jpg
403 0.49%Dec/31/18 12:09 PM/images/GOLDPirates3D1.jpg
403 0.73%Dec/31/18 12:09 PM/images/GOLDLittleMermaidArielEricinRowboata.jpg
400 1.05%Dec/31/18 12:09 PM/images/GOLDLEEnchantedTikiRooma.jpg
397 0.89%Dec/31/18 12:09 PM/images/GOLDNBCAGiftforTimmya.jpg
396 0.78%Dec/31/18 12:09 PM/images/GOLDWinniethePoohStucka.jpg
393 0.52%Dec/31/18 12:09 PM/images/GOLDPirates3D2.jpg
393 0.92%Dec/31/18 12:09 PM/images/GOLDSplashMountain.jpg
392 0.34%Dec/31/18 12:09 PM/images/GalleryofLight-DW-TrainStationa.jpg
392 0.75%Dec/31/18 12:09 PM/images/GOLDFindingNemo1a.jpg
391 0.71%Dec/31/18 12:09 PM/images/GOLDBeautyFiresideRomancea.jpg
391 0.50%Dec/31/18 12:09 PM/images/GOLDBeautyandBeastb.jpg
391 0.25%Dec/31/18 12:09 PM/images/GOLDSleepingBeautyTrueLovesKiss.jpg
391 0.89%Dec/31/18 12:09 PM/images/GOLDNBCSantaJacka.jpg
