Usage Statistics for olszewskistudios.com

Summary Period: May 2019
Generated 01-Jun-2019 15:42 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 44594
Total Files 40374
Total Pages 1497
Total Visits 1335
Total KBytes 1979806
Total Unique Sites 1919
Total Unique URLs 931
Total Unique Referrers 123
Total Unique User Agents 407
. Avg Max
Hits per Hour 59 497
Hits per Day 1438 2742
Files per Day 1302 2603
Pages per Day 48 98
Sites per Day 61 232
Visits per Day 43 88
KBytes per Day 63865 133894
Hits by Response Code
Code 200 - OK 90.54% 40374
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.89% 395
Code 404 - Not Found 8.56% 3819

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 394 0.88% 293 0.73% 33 2.20% 25 1.87% 61 3.18% 15241 0.77%
2 1113 2.50% 1030 2.55% 39 2.61% 38 2.85% 109 5.68% 50840 2.57%
3 1389 3.11% 1290 3.20% 27 1.80% 27 2.02% 84 4.38% 63695 3.22%
4 1518 3.40% 1371 3.40% 36 2.40% 35 2.62% 119 6.20% 67286 3.40%
5 1439 3.23% 1329 3.29% 32 2.14% 32 2.40% 99 5.16% 73429 3.71%
6 1857 4.16% 1761 4.36% 46 3.07% 32 2.40% 89 4.64% 91177 4.61%
7 2742 6.15% 2603 6.45% 21 1.40% 19 1.42% 87 4.53% 133894 6.76%
8 1176 2.64% 1093 2.71% 20 1.34% 16 1.20% 70 3.65% 54510 2.75%
9 1497 3.36% 1361 3.37% 29 1.94% 28 2.10% 115 5.99% 68122 3.44%
10 1648 3.70% 1544 3.82% 48 3.21% 47 3.52% 158 8.23% 74718 3.77%
11 1531 3.43% 1406 3.48% 50 3.34% 48 3.60% 169 8.81% 70466 3.56%
12 1291 2.90% 1235 3.06% 33 2.20% 33 2.47% 110 5.73% 61674 3.12%
13 1428 3.20% 1328 3.29% 40 2.67% 39 2.92% 142 7.40% 65516 3.31%
14 1212 2.72% 1104 2.73% 17 1.14% 17 1.27% 67 3.49% 56690 2.86%
15 784 1.76% 597 1.48% 11 0.73% 11 0.82% 66 3.44% 30214 1.53%
16 1281 2.87% 1154 2.86% 17 1.14% 17 1.27% 68 3.54% 58073 2.93%
17 1835 4.11% 1585 3.93% 55 3.67% 55 4.12% 141 7.35% 76890 3.88%
18 1814 4.07% 1665 4.12% 88 5.88% 88 6.59% 212 11.05% 80632 4.07%
19 1251 2.81% 1108 2.74% 45 3.01% 44 3.30% 168 8.75% 52393 2.65%
20 1928 4.32% 1790 4.43% 98 6.55% 44 3.30% 159 8.29% 82186 4.15%
21 1871 4.20% 1703 4.22% 57 3.81% 52 3.90% 159 8.29% 82660 4.18%
22 1224 2.74% 1127 2.79% 63 4.21% 58 4.34% 151 7.87% 55793 2.82%
23 908 2.04% 748 1.85% 48 3.21% 42 3.15% 86 4.48% 36136 1.83%
24 1850 4.15% 1649 4.08% 45 3.01% 37 2.77% 95 4.95% 79939 4.04%
25 1400 3.14% 1243 3.08% 81 5.41% 71 5.32% 159 8.29% 57638 2.91%
26 1413 3.17% 1265 3.13% 65 4.34% 61 4.57% 167 8.70% 61342 3.10%
27 1259 2.82% 1041 2.58% 75 5.01% 69 5.17% 175 9.12% 49129 2.48%
28 1413 3.17% 1306 3.23% 59 3.94% 55 4.12% 142 7.40% 61660 3.11%
29 1072 2.40% 960 2.38% 68 4.54% 59 4.42% 142 7.40% 44731 2.26%
30 1359 3.05% 1221 3.02% 54 3.61% 52 3.90% 155 8.08% 56936 2.88%
31 1697 3.81% 1464 3.63% 97 6.48% 84 6.29% 232 12.09% 66195 3.34%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2413 5.41% 71 2215 5.49% 1 57 3.81% 3637 112743 5.69%
1 50 1576 3.53% 45 1416 3.51% 2 91 6.08% 2172 67335 3.40%
2 107 3320 7.44% 99 3079 7.63% 1 39 2.61% 4994 154813 7.82%
3 65 2033 4.56% 59 1840 4.56% 1 60 4.01% 3009 93277 4.71%
4 74 2323 5.21% 69 2149 5.32% 4 135 9.02% 3352 103923 5.25%
5 88 2730 6.12% 79 2459 6.09% 1 43 2.87% 3943 122247 6.17%
6 86 2667 5.98% 78 2421 6.00% 2 75 5.01% 3918 121455 6.13%
7 66 2057 4.61% 63 1954 4.84% 1 53 3.54% 3026 93820 4.74%
8 39 1234 2.77% 32 1020 2.53% 1 35 2.34% 1587 49186 2.48%
9 29 918 2.06% 27 848 2.10% 1 44 2.94% 1323 41024 2.07%
10 23 731 1.64% 21 680 1.68% 1 52 3.47% 900 27904 1.41%
11 29 919 2.06% 27 859 2.13% 1 56 3.74% 1283 39759 2.01%
12 22 707 1.59% 21 655 1.62% 1 51 3.41% 983 30473 1.54%
13 19 617 1.38% 16 526 1.30% 1 61 4.07% 771 23886 1.21%
14 27 862 1.93% 25 775 1.92% 1 47 3.14% 1252 38798 1.96%
15 37 1171 2.63% 32 1000 2.48% 2 88 5.88% 1488 46139 2.33%
16 53 1670 3.74% 45 1422 3.52% 2 62 4.14% 2269 70341 3.55%
17 66 2053 4.60% 58 1803 4.47% 2 78 5.21% 2889 89571 4.52%
18 76 2384 5.35% 68 2121 5.25% 1 51 3.41% 3270 101360 5.12%
19 61 1910 4.28% 56 1743 4.32% 1 54 3.61% 2765 85713 4.33%
20 93 2885 6.47% 86 2678 6.63% 2 78 5.21% 4288 132917 6.71%
21 80 2487 5.58% 71 2210 5.47% 2 63 4.21% 3589 111247 5.62%
22 82 2555 5.73% 76 2368 5.87% 2 66 4.41% 3735 115799 5.85%
23 76 2372 5.32% 68 2133 5.28% 1 58 3.87% 3422 106074 5.36%

Top 30 of 931 Total URLs
# Hits KBytes URL
1 582 1.31% 34761 1.76% /GalleryofLight.php
2 509 1.14% 3587 0.18% /css/screen.css
3 490 1.10% 1458 0.07% /includes/menu.js
4 478 1.07% 47783 2.41% /images/GOLDCinderellaMidnightStroll.jpg
5 477 1.07% 1668 0.08% /images/arrow_down.png
6 470 1.05% 32421 1.64% /images/GOLDSnowWhiteDiamondMine.jpg
7 465 1.04% 182 0.01% /images/background.gif
8 465 1.04% 17687 0.89% /images/olszewski-header.jpg
9 461 1.03% 42381 2.14% /images/GOLDCinderellaCastle.jpg
10 456 1.02% 24606 1.24% /images/GOLDFindingNemoTalktoCrush.jpg
11 455 1.02% 15124 0.76% /images/GOLDBambiandThumpera.jpg
12 449 1.01% 14052 0.71% /
13 445 1.00% 22070 1.11% /images/GOLDPinocchioWorkshopofWondera_000.jpg
14 445 1.00% 35447 1.79% /images/GOLDSplashMountain.jpg
15 438 0.98% 17866 0.90% /images/GOLDPirates3D1.jpg
16 438 0.98% 24922 1.26% /images/GOLDSnowWhiteGoingHome.jpg
17 429 0.96% 24425 1.23% /images/GOLDPeterPanFlyingoverLondona.jpg
18 428 0.96% 9069 0.46% /images/GOLDSleepingBeautyTrueLovesKiss.jpg
19 426 0.96% 12724 0.64% /images/GalleryofLight-DW-TrainStationa.jpg
20 425 0.95% 28583 1.44% /images/GOLDWinniethePoohStucka.jpg
21 423 0.95% 31287 1.58% /images/GOLDSleepingBeautyCastle.jpg
22 422 0.95% 32023 1.62% /images/GOLDNBCAGiftforTimmya.jpg
23 420 0.94% 20585 1.04% /images/GOLDFantasiaSorcererMickeya.jpg
24 420 0.94% 23601 1.19% /images/GOLDSnowWhiteKissesDopey.jpg
25 419 0.94% 37663 1.90% /images/GOLDPirateMickey.jpg
26 419 0.94% 10064 0.51% /images/GOLDPiratesJailScene.jpg
27 417 0.94% 23033 1.16% /images/GOLDAlladinMagicCarpetRide.jpg
28 417 0.94% 24926 1.26% /images/GOLDMaryPoppinsAnEnchantedFlighta.jpg
29 415 0.93% 24591 1.24% /images/GOLDLionKingSimbaandNalaa.jpg
30 414 0.93% 21867 1.10% /images/GOLDLadyandTrampSpaghettiScenea.jpg

Top 10 of 931 Total URLs By KBytes
# Hits KBytes URL
1 478 1.07% 47783 2.41% /images/GOLDCinderellaMidnightStroll.jpg
2 408 0.91% 43000 2.17% /images/GOLDMadameLeota1b.jpg
3 461 1.03% 42381 2.14% /images/GOLDCinderellaCastle.jpg
4 406 0.91% 39437 1.99% /images/GOLDSleepingBeautyFieryEncounter.jpg
5 401 0.90% 37990 1.92% /images/GOLDSWEvilQueenattheMirrora.jpg
6 419 0.94% 37663 1.90% /images/GOLDPirateMickey.jpg
7 401 0.90% 37506 1.89% /images/GOLDLittleMermaidArielinGrottoa_000.jpg
8 410 0.92% 36610 1.85% /images/GOLDLEEnchantedTikiRooma.jpg
9 399 0.89% 35449 1.79% /images/GOLDJungleCruiseHippoEncountera.jpg
10 445 1.00% 35447 1.79% /images/GOLDSplashMountain.jpg

Top 10 of 158 Total Entry Pages
# Hits Visits URL
1 449 1.01% 392 32.67% /
2 24 0.05% 21 1.75% /PastAnnouncements.htm
3 21 0.05% 17 1.42% /contactus.html
4 13 0.03% 13 1.08% /WDWGalleryofLight.htm
5 12 0.03% 11 0.92% /PeterPansFlight.htm
6 11 0.02% 10 0.83% /MermaidLagoon.htm
7 10 0.02% 10 0.83% /OlszewskiDisneyPeterPanTinkerAtopBigBenHeirloomBox.htm
8 11 0.02% 10 0.83% /TrampSpaghettiSceneGOL.htm
9 10 0.02% 9 0.75% /BalloonLady.htm
10 10 0.02% 9 0.75% /ClosetDoor.htm

Top 10 of 158 Total Exit Pages
# Hits Visits URL
1 449 1.01% 385 32.27% /
2 24 0.05% 21 1.76% /PastAnnouncements.htm
3 21 0.05% 18 1.51% /contactus.html
4 12 0.03% 12 1.01% /PeterPansFlight.htm
5 13 0.03% 12 1.01% /WDWGalleryofLight.htm
6 11 0.02% 11 0.92% /MermaidLagoon.htm
7 11 0.02% 11 0.92% /TrampSpaghettiSceneGOL.htm
8 10 0.02% 10 0.84% /BalloonLady.htm
9 10 0.02% 9 0.75% /OlszewskiDisneyPeterPanTinkerAtopBigBenHeirloomBox.htm
10 9 0.02% 8 0.67% /CleoFigaroCelebrate.htm

Top 30 of 1919 Total Sites
# Hits Files KBytes Visits Hostname
1 2187 4.90% 274 0.68% 18881 0.95% 3 0.22% d198-53-104-88.abhsia.telus.net
2 576 1.29% 257 0.64% 13677 0.69% 0 0.00% 76.208.87.213
3 327 0.73% 325 0.80% 17148 0.87% 0 0.00% ip68-8-138-251.sd.sd.cox.net
4 267 0.60% 265 0.66% 13502 0.68% 0 0.00% 174-087-198-250.dhcp.chtrptr.net
5 204 0.46% 203 0.50% 10196 0.52% 0 0.00% host86-149-207-153.range86-149.btcentralplus.com
6 198 0.44% 195 0.48% 10231 0.52% 0 0.00% cpe-173-90-67-150.neo.res.rr.com
7 195 0.44% 102 0.25% 5107 0.26% 0 0.00% 221.149.42.22
8 190 0.43% 188 0.47% 9639 0.49% 0 0.00% cpe-76-184-20-0.tx.res.rr.com
9 185 0.41% 183 0.45% 9354 0.47% 0 0.00% ip68-228-181-179.cl.ri.cox.net
10 184 0.41% 181 0.45% 9234 0.47% 0 0.00% 47.148.82.138
11 184 0.41% 182 0.45% 9261 0.47% 0 0.00% c-73-137-161-190.hsd1.ga.comcast.net
12 183 0.41% 181 0.45% 9234 0.47% 0 0.00% 175.117.108.233
13 174 0.39% 172 0.43% 6212 0.31% 1 0.07% ec2-50-16-241-113.compute-1.amazonaws.com
14 171 0.38% 153 0.38% 3912 0.20% 2 0.15% 122.224.204.36
15 166 0.37% 165 0.41% 8784 0.44% 0 0.00% modemcable239.18-130-66.mc.videotron.ca
16 164 0.37% 162 0.40% 8500 0.43% 0 0.00% 216-53-168-061.subnet.mpinet.net
17 164 0.37% 73 0.18% 2874 0.15% 27 2.02% crawl-66-249-79-220.googlebot.com
18 163 0.37% 162 0.40% 8479 0.43% 0 0.00% 47.144.100.80
19 162 0.36% 160 0.40% 8373 0.42% 0 0.00% 12.245.223.10
20 162 0.36% 81 0.20% 4246 0.21% 0 0.00% 135-233-253-62.static.virginm.net
21 162 0.36% 160 0.40% 8373 0.42% 0 0.00% 245.sub-174-227-19.myvzw.com
22 162 0.36% 160 0.40% 8373 0.42% 0 0.00% pool-68-134-237-118.bltmmd.fios.verizon.net
23 161 0.36% 160 0.40% 8373 0.42% 0 0.00% 172.56.4.171
24 160 0.36% 160 0.40% 8373 0.42% 0 0.00% 205-185-96-195.directcom.com
25 159 0.36% 155 0.38% 6761 0.34% 1 0.07% pool-72-68-156-188.nycmny.fios.verizon.net
26 158 0.35% 157 0.39% 6146 0.31% 0 0.00% ool-44c79ed0.dyn.optonline.net
27 158 0.35% 157 0.39% 8367 0.42% 0 0.00% rrcs-98-152-74-243.west.biz.rr.com
28 130 0.29% 49 0.12% 2570 0.13% 19 1.42% crawl-66-249-79-222.googlebot.com
29 126 0.28% 126 0.31% 6513 0.33% 0 0.00% 172.58.16.215
30 126 0.28% 120 0.30% 5382 0.27% 1 0.07% 24.sub-174-212-24.myvzw.com

Top 10 of 1919 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2187 4.90% 274 0.68% 18881 0.95% 3 0.22% d198-53-104-88.abhsia.telus.net
2 327 0.73% 325 0.80% 17148 0.87% 0 0.00% ip68-8-138-251.sd.sd.cox.net
3 576 1.29% 257 0.64% 13677 0.69% 0 0.00% 76.208.87.213
4 267 0.60% 265 0.66% 13502 0.68% 0 0.00% 174-087-198-250.dhcp.chtrptr.net
5 198 0.44% 195 0.48% 10231 0.52% 0 0.00% cpe-173-90-67-150.neo.res.rr.com
6 204 0.46% 203 0.50% 10196 0.52% 0 0.00% host86-149-207-153.range86-149.btcentralplus.com
7 190 0.43% 188 0.47% 9639 0.49% 0 0.00% cpe-76-184-20-0.tx.res.rr.com
8 119 0.27% 118 0.29% 9544 0.48% 0 0.00% 172.58.16.33
9 185 0.41% 183 0.45% 9354 0.47% 0 0.00% ip68-228-181-179.cl.ri.cox.net
10 184 0.41% 182 0.45% 9261 0.47% 0 0.00% c-73-137-161-190.hsd1.ga.comcast.net

Top 123 of 123 Total Referrers
# Hits Referrer
1 30049 67.38% https://www.olszewskistudios.com/GalleryofLight.php
2 7805 17.50% - (Direct Request)
3 2917 6.54% https://www.olszewskistudios.com/Catalog.php
4 1237 2.77% https://www.google.com/
5 1186 2.66% https://www.olszewskistudios.com/
6 217 0.49% https://www.olszewskistudios.com/css/screen.css
7 104 0.23% https://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
8 100 0.22% https://www.google.com/blank.html
9 99 0.22% https://www.olszewskistudios.com/ResaleIntroduction.php
10 74 0.17% https://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
11 64 0.14% https://www.olszewskistudios.com/Links.php
12 53 0.12% https://www.google.co.uk/
13 39 0.09% https://www.olszewskistudios.com/index.php
14 36 0.08% https://www.olszewskistudios.com/DisneylandMainStreetUSA.php
15 35 0.08% https://www.google.ca/
16 35 0.08% https://www.olszewskistudios.com/MuseumRetrospectives.php
17 32 0.07% https://www.olszewskistudios.com/OSChapterI.php
18 30 0.07% https://olszewskistudios.com/
19 28 0.06% https://www.olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
20 25 0.06% https://www.olszewskistudios.com/aboutus.php
21 24 0.05% https://www.olszewskistudios.com/faqs.php
22 22 0.05% https://www.olszewskistudios.com/DisneylandAttractionsLightBoxes.php
23 20 0.04% https://www.olszewskistudios.com/1994-TodayArt.php
24 19 0.04% https://www.olszewskistudios.com/DisneyHeirloomBoxes.php
25 19 0.04% https://www.olszewskistudios.com/MainStreetUSADescription.php
26 17 0.04% https://www.olszewskistudios.com/1980-1994Art.php
27 14 0.03% https://www.google.com/url
28 13 0.03% https://www.disneycentralplaza.com/t17754-collection-robert-olszewski
29 13 0.03% https://www.olszewskistudios.com/OSChapterIV.php
30 13 0.03% https://www.olszewskistudios.com/TheCollections.php
31 12 0.03% https://www.olszewskistudios.com/BodyofArt.php
32 11 0.02% https://www.olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
33 11 0.02% https://www.olszewskistudios.com/VincentVanGoghStarryNight.php
34 10 0.02% https://www.google.nl/
35 10 0.02% https://www.olszewskistudios.com/OlszewskiDisneylandMainStreetAttractionPinnochiosDaringJourney.php
36 8 0.02% https://www.olszewskistudios.com/OSChapterII.php
37 8 0.02% https://www.olszewskistudios.com/PublishedArticles.php
38 8 0.02% https://www.olszewskistudios.com/WheretoBuyOlszewskiArt.php
39 6 0.01% https://olszewskistudios.com/GalleryofLight.php
40 6 0.01% https://www.olszewskistudios.com/1962-1973Art.php
41 6 0.01% https://www.olszewskistudios.com/MainStreetUSACommerative.php
42 6 0.01% https://www.olszewskistudios.com/contactus.php
43 6 0.01% https://www.olszewskistudios.com/show-events.php
44 5 0.01% https://www.olszewskistudios.com/1977-1979Art.php
45 5 0.01% https://www.olszewskistudios.com/TheRetrospectives.php
46 5 0.01% https://www.olszewskistudios.com/achievements.php
47 4 0.01% https://www.disneycentralplaza.com/t13548p820-walt-disney-classics-collection-enesco-depuis-1992
48 4 0.01% https://www.disneycentralplaza.com/t17754p25-collection-robert-olszewski
49 4 0.01% https://www.google.com.au/
50 4 0.01% https://www.google.com.br/
51 4 0.01% https://www.google.com/search
52 4 0.01% https://www.olszewskistudios.com/HMLightDisplay.php
53 4 0.01% https://www.olszewskistudios.com/OlszewskiStudiosGoldilocksandtheThreeBearsCollection.php
54 3 0.01% https://www.google.co.kr/
55 3 0.01% https://www.google.es/
56 3 0.01% https://www.google.nl/blank.html
57 3 0.01% https://www.olszewskistudios.com/DisneySpecialReleasesbyOlszewski.php
58 3 0.01% https://www.olszewskistudios.com/MermaidLagoon.htm
59 3 0.01% https://www.olszewskistudios.com/OlszewskiDisneylandFantasylandSnowWhiteScaryAdventuresAttraction.php
60 3 0.01% https://www.olszewskistudios.com/OlszewskiMainStreetUSACollectionRockettotheMoon.php
61 3 0.01% https://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionTrainStation.php
62 3 0.01% https://www.olszewskistudios.com/POCLightDisplay.php
63 2 0.00% http://www.google.com/
64 2 0.00% http://www.olszewskistudios.com/
65 2 0.00% https://olszewskistudios.com/MockingbirdwPeachBlossoms.htm
66 2 0.00% https://olszewskistudios.com/OlszewskiPersonalWorks2017-Today.php
67 2 0.00% https://www.google.ch/
68 2 0.00% https://www.google.co.uk/blank.html
69 2 0.00% https://www.google.com.mx/
70 2 0.00% https://www.google.it/
71 2 0.00% https://www.olszewskistudios.com/FreeasaBird.php
72 2 0.00% https://www.olszewskistudios.com/KingTritonGardenSnowWhiteGrotto.htm
73 2 0.00% https://www.olszewskistudios.com/MainstreetGatewaytoAdvertureland.htm
74 2 0.00% https://www.olszewskistudios.com/OSAppendix3.php
75 2 0.00% https://www.olszewskistudios.com/OlszewskiChildrensSeriesBlumenkinderCourting.php
76 2 0.00% https://www.olszewskistudios.com/OlszewskiMainStreetUSAPiratesoftheCaribbeanAttraction.php
77 2 0.00% https://www.olszewskistudios.com/PastAnnouncements.htm
78 2 0.00% https://www.olszewskistudios.com/WaltDisneyWorldMainStreetReleases.php
79 1 0.00% android-app://com.google.android.googlequicksearchbox
80 1 0.00% http://www.olszewskistudios.com/index.php
81 1 0.00% https://myactivity.google.com/
82 1 0.00% https://olszewskistudios.blogspot.com/
83 1 0.00% https://olszewskistudios.com/MSPlatformBase.php
84 1 0.00% https://olszewskistudios.com/MainStreetU.S.A.PlatformInstructions.php
85 1 0.00% https://olszewskistudios.com/NaturesCanvas.php
86 1 0.00% https://olszewskistudios.com/NoahsArk.php
87 1 0.00% https://olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
88 1 0.00% https://olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
89 1 0.00% https://olszewskistudios.com/PublishedArticles.php
90 1 0.00% https://olszewskistudios.com/faqs.php
91 1 0.00% https://olszewskistudios.com/olszewskidisneyfantasylandcollection.php
92 1 0.00% https://r.search.yahoo.com/_ylt
93 1 0.00% https://www.google.cl/
94 1 0.00% https://www.google.co.jp/
95 1 0.00% https://www.google.co.kr/blank.html
96 1 0.00% https://www.google.co.th/
97 1 0.00% https://www.google.com
98 1 0.00% https://www.google.com.ar/
99 1 0.00% https://www.google.com.co/
100 1 0.00% https://www.google.com.hk/
101 1 0.00% https://www.google.com.tw/
102 1 0.00% https://www.google.com.vn/
103 1 0.00% https://www.google.de/
104 1 0.00% https://www.google.fr/
105 1 0.00% https://www.google.lu/
106 1 0.00% https://www.google.no/
107 1 0.00% https://www.google.ro/
108 1 0.00% https://www.olszewskistudios.com/DisneyShowcase.htm
109 1 0.00% https://www.olszewskistudios.com/LittleRedRidingHood.php
110 1 0.00% https://www.olszewskistudios.com/MainStreetAstroOrbitor.htm
111 1 0.00% https://www.olszewskistudios.com/MainStreetPiratesoftheCaribbean.htm
112 1 0.00% https://www.olszewskistudios.com/MainStreetPlazaPavilionAladdinsOasis.htm
113 1 0.00% https://www.olszewskistudios.com/OSAppendix1.php
114 1 0.00% https://www.olszewskistudios.com/OSIntroandGuide.php
115 1 0.00% https://www.olszewskistudios.com/OlszewskiDisneylandMainStreetMonsantoHouseoftheFuture.php
116 1 0.00% https://www.olszewskistudios.com/OlszewskiDisneylandMainStreetUSAHatShopOperaHouseMainStreetBank.php
117 1 0.00% https://www.olszewskistudios.com/PennyArcade.htm
118 1 0.00% https://www.olszewskistudios.com/SleepingBeautyCastle.htm
119 1 0.00% https://www.olszewskistudios.com/contactus.html
120 1 0.00% https://www.olszewskistudios.com/fireonpresqueisle.php
121 1 0.00% https://www.olszewskistudios.com/images/GOLDCinderellaCastle.jpg
122 1 0.00% https://www.olszewskistudios.com/images/GOLDStarWarsJediMickey.jpg
123 1 0.00% https://www.olszewskistudios.com/images/castleimage_002.jpg

Top 15 of 407 Total User Agents
# Hits User Agent
1 8968 20.11% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Sa
2 1836 4.12% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 1673 3.75% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.5.0
4 1105 2.48% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1020 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36
6 976 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.157 Safari/537.36
7 968 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148
8 721 1.62% Mozilla/5.0 (iPad; CPU OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.1 Mobile/15E148 Safari/604.
9 684 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.103 Safari/537.36
10 666 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 660 1.48% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
12 648 1.45% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.6.0
13 604 1.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0
14 566 1.27% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/74.0.3729.121 Mobile/15
15 545 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 12_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/72.0.243649956 Mobile/15E

Usage by Country for May 2019

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 18792 42.14% 16472 40.80% 854914 43.18% Network (net)
2 14439 32.38% 13181 32.65% 573870 28.99% Commercial (com)
3 8945 20.06% 8353 20.69% 427437 21.59% Unresolved/Unknown
4 358 0.80% 355 0.88% 18655 0.94% Canada
5 334 0.75% 330 0.82% 17949 0.91% Educational (edu)
6 267 0.60% 264 0.65% 13500 0.68% Germany
7 224 0.50% 213 0.53% 10630 0.54% United Kingdom
8 186 0.42% 183 0.45% 9284 0.47% Australia
9 176 0.39% 174 0.43% 9047 0.46% Argentina
10 116 0.26% 113 0.28% 5836 0.29% Mexico
11 113 0.25% 112 0.28% 5639 0.28% Non-Profit (org)
12 112 0.25% 108 0.27% 5965 0.30% France
13 111 0.25% 110 0.27% 5308 0.27% Japan
14 94 0.21% 93 0.23% 5120 0.26% Netherlands
15 91 0.20% 90 0.22% 4959 0.25% Chile
16 83 0.19% 82 0.20% 4329 0.22% Switzerland
17 80 0.18% 79 0.20% 4081 0.21% Austria
18 29 0.07% 28 0.07% 1013 0.05% US Government (gov)
19 10 0.02% 10 0.02% 529 0.03% Brazil
20 7 0.02% 7 0.02% 375 0.02% Colombia
21 5 0.01% 5 0.01% 274 0.01% United States
22 4 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
23 4 0.01% 4 0.01% 127 0.01% British Indian Ocean Territory
24 2 0.00% 2 0.00% 73 0.00% Belgium
25 2 0.00% 2 0.00% 166 0.01% Indonesia
26 2 0.00% 2 0.00% 137 0.01% Italy
27 1 0.00% 1 0.00% 86 0.00% United Arab Emirates
28 1 0.00% 1 0.00% 101 0.01% Armenia
29 1 0.00% 1 0.00% 106 0.01% Spain
30 1 0.00% 1 0.00% 29 0.00% Greece


Generated by Webalizer Version 2.23