Usage Statistics for olszewskistudios.com

Summary Period: January 2014
Generated 02-Feb-2014 07:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 337717
Total Files 307374
Total Pages 11235
Total Visits 5492
Total KBytes 11993017
Total Unique Sites 15146
Total Unique URLs 2372
Total Unique Referrers 1515
Total Unique User Agents 2563
. Avg Max
Hits per Hour 453 10106
Hits per Day 10894 31763
Files per Day 9915 30660
Pages per Day 362 795
Sites per Day 488 818
Visits per Day 177 232
KBytes per Day 386872 1088384
Hits by Response Code
Code 200 - OK 91.02% 307374
Code 206 - Partial Content 0.45% 1509
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 3.10% 10463
Code 404 - Not Found 5.44% 18370

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 8416 2.49% 7527 2.45% 516 4.59% 210 3.82% 700 4.62% 298675 2.49%
2 10154 3.01% 9423 3.07% 342 3.04% 165 3.00% 696 4.60% 376303 3.14%
3 9714 2.88% 8921 2.90% 355 3.16% 155 2.82% 713 4.71% 375077 3.13%
4 11163 3.31% 9941 3.23% 368 3.28% 215 3.91% 801 5.29% 396808 3.31%
5 9400 2.78% 8510 2.77% 328 2.92% 193 3.51% 729 4.81% 338066 2.82%
6 8756 2.59% 7615 2.48% 478 4.25% 185 3.37% 624 4.12% 303554 2.53%
7 7388 2.19% 6565 2.14% 219 1.95% 130 2.37% 599 3.95% 272685 2.27%
8 10176 3.01% 8954 2.91% 795 7.08% 224 4.08% 697 4.60% 354430 2.96%
9 6907 2.05% 6138 2.00% 312 2.78% 205 3.73% 673 4.44% 258244 2.15%
10 8047 2.38% 7393 2.41% 214 1.90% 134 2.44% 623 4.11% 305382 2.55%
11 10231 3.03% 8978 2.92% 290 2.58% 171 3.11% 665 4.39% 348339 2.90%
12 9446 2.80% 8782 2.86% 219 1.95% 143 2.60% 645 4.26% 342676 2.86%
13 9467 2.80% 8393 2.73% 483 4.30% 219 3.99% 597 3.94% 334288 2.79%
14 8913 2.64% 8249 2.68% 328 2.92% 232 4.22% 637 4.21% 321247 2.68%
15 10716 3.17% 9938 3.23% 450 4.01% 169 3.08% 622 4.11% 398210 3.32%
16 22504 6.66% 21270 6.92% 313 2.79% 195 3.55% 796 5.26% 770920 6.43%
17 31763 9.41% 30660 9.97% 295 2.63% 183 3.33% 818 5.40% 1088384 9.08%
18 13522 4.00% 12060 3.92% 234 2.08% 163 2.97% 743 4.91% 442815 3.69%
19 9342 2.77% 8806 2.86% 292 2.60% 171 3.11% 662 4.37% 362380 3.02%
20 12005 3.55% 10442 3.40% 425 3.78% 155 2.82% 693 4.58% 408908 3.41%
21 10684 3.16% 9592 3.12% 282 2.51% 183 3.33% 631 4.17% 380005 3.17%
22 11783 3.49% 10158 3.30% 556 4.95% 231 4.21% 655 4.32% 399276 3.33%
23 10954 3.24% 10225 3.33% 364 3.24% 222 4.04% 666 4.40% 401500 3.35%
24 9113 2.70% 8469 2.76% 277 2.47% 149 2.71% 598 3.95% 338372 2.82%
25 8585 2.54% 8015 2.61% 283 2.52% 136 2.48% 616 4.07% 334643 2.79%
26 8603 2.55% 7738 2.52% 268 2.39% 157 2.86% 644 4.25% 330577 2.76%
27 9290 2.75% 7874 2.56% 427 3.80% 168 3.06% 639 4.22% 298012 2.48%
28 11824 3.50% 10716 3.49% 260 2.31% 181 3.30% 754 4.98% 419962 3.50%
29 10180 3.01% 8581 2.79% 407 3.62% 132 2.40% 574 3.79% 343137 2.86%
30 9588 2.84% 9004 2.93% 433 3.85% 143 2.60% 622 4.11% 331132 2.76%
31 9083 2.69% 8437 2.74% 422 3.76% 178 3.24% 578 3.82% 319009 2.66%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 18058 5.35% 535 16587 5.40% 14 456 4.06% 21340 661547 5.52%
1 602 18662 5.53% 555 17231 5.61% 16 501 4.46% 21441 664676 5.54%
2 661 20504 6.07% 609 18909 6.15% 17 530 4.72% 24678 765004 6.38%
3 625 19404 5.75% 583 18085 5.88% 16 517 4.60% 23057 714775 5.96%
4 583 18087 5.36% 533 16535 5.38% 20 640 5.70% 20658 640397 5.34%
5 577 17889 5.30% 531 16487 5.36% 25 784 6.98% 19795 613631 5.12%
6 462 14333 4.24% 426 13209 4.30% 11 358 3.19% 16979 526356 4.39%
7 386 11975 3.55% 356 11066 3.60% 10 332 2.96% 14470 448559 3.74%
8 342 10629 3.15% 309 9609 3.13% 19 618 5.50% 12580 389982 3.25%
9 261 8098 2.40% 224 6964 2.27% 23 721 6.42% 8116 251611 2.10%
10 226 7019 2.08% 198 6150 2.00% 15 474 4.22% 7379 228751 1.91%
11 135 4214 1.25% 117 3634 1.18% 6 203 1.81% 4615 143063 1.19%
12 213 6609 1.96% 182 5671 1.84% 15 476 4.24% 6921 214551 1.79%
13 209 6483 1.92% 183 5691 1.85% 8 270 2.40% 7149 221615 1.85%
14 257 7986 2.36% 220 6843 2.23% 16 496 4.41% 8366 259335 2.16%
15 402 12492 3.70% 353 10957 3.56% 16 513 4.57% 13413 415804 3.47%
16 384 11932 3.53% 345 10699 3.48% 9 302 2.69% 14094 436907 3.64%
17 453 14073 4.17% 410 12739 4.14% 12 402 3.58% 15840 491051 4.09%
18 489 15160 4.49% 434 13465 4.38% 13 413 3.68% 17035 528100 4.40%
19 494 15338 4.54% 448 13900 4.52% 11 353 3.14% 17763 550645 4.59%
20 523 16216 4.80% 483 14990 4.88% 15 475 4.23% 19317 598815 4.99%
21 544 16892 5.00% 496 15377 5.00% 18 581 5.17% 19480 603889 5.04%
22 823 25519 7.56% 771 23931 7.79% 13 418 3.72% 29624 918329 7.66%
23 649 20145 5.97% 601 18645 6.07% 12 402 3.58% 22762 705622 5.88%

Top 30 of 2372 Total URLs
# Hits KBytes URL
1 4906 1.45% 32701 0.27% /css/screen.css
2 4786 1.42% 13628 0.11% /includes/menu.js
3 4670 1.38% 15615 0.13% /images/arrow_down.png
4 4590 1.36% 168036 1.40% /images/olszewski-header.jpg
5 4537 1.34% 1714 0.01% /images/background.gif
6 3630 1.07% 119617 1.00% /
7 2088 0.62% 63928 0.53% /Catalog.php
8 1757 0.52% 58138 0.48% /images/GOLDBambiandThumpera.jpg
9 1742 0.52% 15965 0.13% /images/Santa1a.jpg
10 1561 0.46% 56946 0.47% /images/Strawberrywithvines_000.JPG
11 1540 0.46% 44806 0.37% /images/HeirloomBoxes-PiratesTreasureChest-LidAskewa.jpg
12 1538 0.46% 1179 0.01% /images/slider3.gif
13 1528 0.45% 586 0.00% /images/clip_image001_000.gif
14 1512 0.45% 1877 0.02% /images/rss.gif
15 1499 0.44% 956 0.01% /images/bumblebee.jpg
16 1483 0.44% 17942 0.15% /images/LightDisplayforHauntedMansionShadowBoxes-LeftFrontViewEmpty.jpg
17 1450 0.43% 82384 0.69% /images/DLFLCloseUpa_001.jpg
18 1398 0.41% 99543 0.83% /images/castleimage_002.jpg
19 1393 0.41% 32492 0.27% /images/DisneylandPlatformBaseforMainStreetUSACollection-withpieces1-200_000.jpg
20 1367 0.40% 33064 0.28% /images/WDW MS Cinderella Castle.jpg
21 1357 0.40% 113635 0.95% /images/NoahsArk.jpg
22 1349 0.40% 77702 0.65% /GalleryofLight.php
23 1334 0.40% 67935 0.57% /images/AcrylicCover.jpg
24 1330 0.39% 85784 0.72% /images/ElCapitanfrontwithlights1.jpg
25 1323 0.39% 36927 0.31% /images/HeirloomBoxTortoiseHare.jpg
26 1317 0.39% 36892 0.31% /images/GoingHome-2002.jpg
27 1309 0.39% 123106 1.03% /images/ScrubJaywithMagnolias.jpg
28 1293 0.38% 71957 0.60% /images/PaperClipBox-MickeyMousea.jpg
29 1283 0.38% 123268 1.03% /images/4011114.jpg
30 1276 0.38% 21715 0.18% /images/PPDMickeyMouse.jpg

Top 10 of 2372 Total URLs By KBytes
# Hits KBytes URL
1 321 0.10% 253803 2.12% /1994-TodayArt.php
2 4590 1.36% 168036 1.40% /images/olszewski-header.jpg
3 350 0.10% 139853 1.17% /1980-1994Art.php
4 229 0.07% 131909 1.10% /images/DLFLSchematic2a.jpg
5 227 0.07% 128457 1.07% /images/DLFLSchematic3a.jpg
6 216 0.06% 127337 1.06% /images/DLFLSchematic7a.jpg
7 217 0.06% 125149 1.04% /images/DLFLSchematic3a_000.jpg
8 217 0.06% 124396 1.04% /images/DLFLSchematic6a.jpg
9 214 0.06% 124058 1.03% /images/DLFLSchematic2a_000.jpg
10 1283 0.38% 123268 1.03% /images/4011114.jpg

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 3630 1.07% 2677 52.10% /
2 245 0.07% 190 3.70% /WDWGalleryofLight.htm
3 198 0.06% 89 1.73% /contactus.html
4 140 0.04% 75 1.46% /SleepingBeautyCastle.htm
5 147 0.04% 71 1.38% /PastAnnouncements.htm
6 83 0.02% 53 1.03% /DiamondUnicornPendant.htm
7 153 0.05% 47 0.91% /MainStreetHauntedMansion.htm
8 47 0.01% 30 0.58% /PeterPansFlight.htm
9 58 0.02% 30 0.58% /WDWOlszewskiCollection1.htm
10 78 0.02% 29 0.56% /MainStreetTrainStation.htm

Top 10 of 171 Total Exit Pages
# Hits Visits URL
1 3630 1.07% 2484 48.78% /
2 245 0.07% 170 3.34% /WDWGalleryofLight.htm
3 198 0.06% 125 2.45% /contactus.html
4 147 0.04% 80 1.57% /PastAnnouncements.htm
5 153 0.05% 67 1.32% /MainStreetHauntedMansion.htm
6 83 0.02% 58 1.14% /DiamondUnicornPendant.htm
7 140 0.04% 47 0.92% /SleepingBeautyCastle.htm
8 58 0.02% 35 0.69% /WDWOlszewskiCollection1.htm
9 47 0.01% 32 0.63% /PeterPansFlight.htm
10 71 0.02% 29 0.57% /KingTritonsGarden.htm

Top 30 of 15146 Total Sites
# Hits Files KBytes Visits Hostname
1 4423 1.31% 480 0.16% 19383 0.16% 7 0.13% img-spider-95-108-158-241.yandex.com
2 2311 0.68% 1182 0.38% 27765 0.23% 97 1.77% spider-141-8-147-9.yandex.com
3 2041 0.60% 1267 0.41% 37357 0.31% 136 2.48% crawl-66-249-66-203.googlebot.com
4 1539 0.46% 1515 0.49% 48415 0.40% 7 0.13% c-174-52-118-55.hsd1.ut.comcast.net
5 1389 0.41% 1351 0.44% 50833 0.42% 3 0.05% ip98-179-10-48.om.om.cox.net
6 1369 0.41% 1347 0.44% 59293 0.49% 27 0.49% 71-85-252-37.dhcp.stls.mo.charter.com
7 1276 0.38% 1268 0.41% 44056 0.37% 1 0.02% 99-88-160-207.lightspeed.milwwi.sbcglobal.net
8 1252 0.37% 716 0.23% 14995 0.13% 2 0.04% fw-d-1-pip.sj1.omniture.com
9 1230 0.36% 1173 0.38% 45602 0.38% 10 0.18% 71-220-95-243.mpls.qwest.net
10 1140 0.34% 1026 0.33% 39585 0.33% 8 0.15% 76-234-225-61.lightspeed.irvnca.sbcglobal.net
11 1053 0.31% 1043 0.34% 33379 0.28% 2 0.04% 107-204-201-249.lightspeed.irvnca.sbcglobal.net
12 1014 0.30% 1000 0.33% 38997 0.33% 5 0.09% bur-inet-pa-3.disney.com
13 987 0.29% 903 0.29% 29827 0.25% 8 0.15% 107-195-41-165.lightspeed.irvnca.sbcglobal.net
14 925 0.27% 532 0.17% 30412 0.25% 17 0.31% adsl-76-203-227-139.dsl.rcsntx.sbcglobal.net
15 897 0.27% 879 0.29% 46503 0.39% 14 0.25% ip98-160-165-71.lv.lv.cox.net
16 821 0.24% 771 0.25% 30173 0.25% 10 0.18% pool-173-51-124-151.lsanca.fios.verizon.net
17 813 0.24% 514 0.17% 11022 0.09% 103 1.88% 208.115.113.87
18 802 0.24% 778 0.25% 32018 0.27% 2 0.04% 99-25-74-99.lightspeed.nworla.sbcglobal.net
19 795 0.24% 509 0.17% 8402 0.07% 104 1.89% 208-115-111-71-reverse.wowrack.com
20 778 0.23% 632 0.21% 15664 0.13% 125 2.28% crawl-66-249-66-52.googlebot.com
21 762 0.23% 753 0.24% 34843 0.29% 1 0.02% dhcp-077-251-101-204.chello.nl
22 751 0.22% 668 0.22% 11552 0.10% 1 0.02% 162.243.81.195
23 694 0.21% 305 0.10% 13417 0.11% 9 0.16% pool-108-0-156-29.lsanca.fios.verizon.net
24 645 0.19% 617 0.20% 32163 0.27% 2 0.04% 75-94-147-126.stc.clearwire-dns.net
25 624 0.18% 410 0.13% 12542 0.10% 54 0.98% crawl-66-249-73-17.googlebot.com
26 608 0.18% 512 0.17% 22156 0.18% 1 0.02% 184.21.4.82
27 608 0.18% 599 0.19% 24028 0.20% 5 0.09% google-proxy-66-249-85-17.google.com
28 601 0.18% 533 0.17% 9584 0.08% 1 0.02% 162.243.110.104
29 601 0.18% 533 0.17% 9560 0.08% 1 0.02% 162.243.192.41
30 601 0.18% 533 0.17% 9548 0.08% 1 0.02% 162.243.37.167

Top 10 of 15146 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1369 0.41% 1347 0.44% 59293 0.49% 27 0.49% 71-85-252-37.dhcp.stls.mo.charter.com
2 1389 0.41% 1351 0.44% 50833 0.42% 3 0.05% ip98-179-10-48.om.om.cox.net
3 1539 0.46% 1515 0.49% 48415 0.40% 7 0.13% c-174-52-118-55.hsd1.ut.comcast.net
4 897 0.27% 879 0.29% 46503 0.39% 14 0.25% ip98-160-165-71.lv.lv.cox.net
5 1230 0.36% 1173 0.38% 45602 0.38% 10 0.18% 71-220-95-243.mpls.qwest.net
6 1276 0.38% 1268 0.41% 44056 0.37% 1 0.02% 99-88-160-207.lightspeed.milwwi.sbcglobal.net
7 1140 0.34% 1026 0.33% 39585 0.33% 8 0.15% 76-234-225-61.lightspeed.irvnca.sbcglobal.net
8 1014 0.30% 1000 0.33% 38997 0.33% 5 0.09% bur-inet-pa-3.disney.com
9 2041 0.60% 1267 0.41% 37357 0.31% 136 2.48% crawl-66-249-66-203.googlebot.com
10 762 0.23% 753 0.24% 34843 0.29% 1 0.02% dhcp-077-251-101-204.chello.nl

Top 250 of 1515 Total Referrers
# Hits Referrer
1 60135 17.81% http://www.olszewskistudios.com/OlszewskiPokitPalsCollection.php
2 53887 15.96% - (Direct Request)
3 53124 15.73% http://www.olszewskistudios.com/GalleryofLight.php
4 30592 9.06% http://olszewskistudios.com/OlszewskiPokitPalsCollection.php
5 22221 6.58% http://www.olszewskistudios.com/Catalog.php
6 10857 3.21% http://www.olszewskistudios.com/
7 6472 1.92% http://olszewskistudios.com/Catalog.php
8 6399 1.89% http://www.olszewskistudios.com/olszewskidisneyfantasylandcollection.php
9 5572 1.65% http://www.olszewskistudios.com/OlszewskiCollectorsCorner.php
10 5441 1.61% http://www.olszewskistudios.com/OlszewskiStory-TimeCollection.php
11 4326 1.28% http://olszewskistudios.com/
12 3802 1.13% http://olszewskistudios.com/GalleryofLight.php
13 3527 1.04% http://www.olszewskistudios.com/MainstreetDisneylandCollection.php
14 3309 0.98% https://www.google.com/
15 3274 0.97% http://www.olszewskistudios.com/OlszewskiMainStreetUSAElectricLightParade.php
16 2176 0.64% http://olszewskistudios.com/MainStreetUSADescription.php
17 1595 0.47% http://olszewskistudios.com/OlszewskiStory-TimeCollection.php
18 1532 0.45% http://www.olszewskistudios.com/DisneyHeirloomBoxes.php
19 1483 0.44% http://www.olszewskistudios.com/ResaleIntroduction.php
20 1461 0.43% http://www.olszewskistudios.com/WDWGalleryofLight.htm
21 1433 0.42% http://www.google.com/search
22 1399 0.41% http://www.olszewskistudios.com/OlszewskiDisneyArtAvailability.php
23 1283 0.38% http://olszewskistudios.com/olszewskidisneyfantasylandcollection.php
24 1280 0.38% http://www.olszewskistudios.com/PeterPanCollection.php
25 1223 0.36% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSAHauntedMansionAttraction.php
26 1123 0.33% http://www.google.com/url
27 1102 0.33% http://www.olszewskistudios.com/Links.php
28 1091 0.32% http://olszewskistudios.com/DisneylandMainStreetUSA.php
29 1046 0.31% http://www.olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
30 982 0.29% http://www.bing.com/images/search
31 888 0.26% http://www.olszewskistudios.com/MainStreetU.S.A.PlatformInstructions.php
32 876 0.26% http://olszewskistudios.com/OlszewskiMainStreetUSAElectricLightParade.php
33 828 0.25% http://www.olszewskistudios.com/TheCollections.php
34 772 0.23% http://www.olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
35 766 0.23% http://www.olszewskistudios.com/DisneylandMainStreetUSA.php
36 743 0.22% http://www.olszewskistudios.com/index.php
37 736 0.22% http://www.olszewskistudios.com/MainStreetUSADescription.php
38 721 0.21% http://disneyshowcasekey.blogspot.fr/
39 708 0.21% http://olszewskistudios.com/WDW28-29Jun08Event.php
40 679 0.20% http://www.olszewskistudios.com/M.I.HummelCollection.php
41 622 0.18% http://www.olszewskistudios.com/1980-1994Art.php
42 602 0.18% http://www.olszewskistudios.com/CinderellaCollections.php
43 578 0.17% http://www.olszewskistudios.com/WDW28-29Jun08Event.php
44 577 0.17% http://olszewskistudios.com/MainstreetDisneylandCollection.php
45 555 0.16% http://www.olszewskistudios.com/MuseumRetrospectives.php
46 536 0.16% http://olszewskistudios.com/WDWGalleryofLight.htm
47 531 0.16% http://www.olszewskistudios.com/1994-TodayArt.php
48 522 0.15% http://olszewskistudios.com/MainStreetU.S.A.PlatformInstructions.php
49 521 0.15% http://olszewskistudios.com/OlszewskiCollectorsCorner.php
50 474 0.14% http://www.olszewskistudios.com/faqs.php
51 445 0.13% http://olszewskistudios.com/TheCollections.php
52 407 0.12% http://www.olszewskistudios.com/SnowWhite.php
53 399 0.12% http://www.olszewskistudios.com/css/screen.css
54 391 0.12% http://www.olszewskistudios.com/PinocchioCollections.php
55 388 0.11% http://olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
56 388 0.11% http://www.google.com/blank.html
57 378 0.11% http://olszewskistudios.com/DisneylandMainStreetPlatformandAccessories.php
58 378 0.11% http://www.olszewskistudios.com/OSChapterI.php
59 371 0.11% http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldCinderellaCastle.php
60 352 0.10% http://www.olszewskistudios.com/OSChapterIII.php
61 336 0.10% http://disneyshowcasekey.blogspot.be/
62 319 0.09% http://www.olszewskistudios.com/aboutus.php
63 316 0.09% http://www.olszewskistudios.com/NaturesCanvas.php
64 313 0.09% http://www.olszewskistudios.com/OlszewskiPlayscapesDisplays.php
65 306 0.09% http://www.olszewskistudios.com/OlszewskiCollection-AliceinWonderland.php
66 302 0.09% http://olszewskistudios.com/Links.php
67 299 0.09% http://olszewskistudios.com/OlszewskiDisneylandMainStreetAttractionPinnochiosDaringJourney.php
68 292 0.09% http://www.olszewskistudios.com/OlszewskiDisneyWaltDisneyWorldMainStreetUSACollection.php
69 288 0.09% http://olszewskistudios.com/1994-TodayArt.php
70 286 0.08% http://olszewskistudios.com/CinderellaCollections.php
71 282 0.08% http://www.olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
72 281 0.08% http://olszewskistudios.com/M.I.HummelCollection.php
73 272 0.08% http://www.olszewskistudios.com/PastAnnouncements.htm
74 260 0.08% http://www.olszewskistudios.com/C.K.HollidayN-ScaleModelTrain.php
75 245 0.07% http://olszewskistudios.com/DisneyHeirloomBoxes.php
76 245 0.07% http://www.olszewskistudios.com/MainStreetHauntedMansion.htm
77 221 0.07% http://www.olszewskistudios.com/DisneylandAttractionsLightBoxes.php
78 215 0.06% http://olszewskistudios.com/index.php
79 214 0.06% https://www.google.co.uk/
80 212 0.06% http://olszewskistudios.com/OlszewskiDisneyArtAvailability.php
81 211 0.06% http://www.olszewskistudios.com/DumboCollection.php
82 201 0.06% http://olszewskistudios.com/MainStreetHauntedMansion.htm
83 201 0.06% http://www.olszewskistudios.com/OlszewskiDisneylandMainStreetAttractionPinnochiosDaringJourney.php
84 192 0.06% http://olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
85 187 0.06% http://www.bing.com/search
86 185 0.05% http://search.atomz.com/search/
87 184 0.05% http://www.olszewskistudios.com/OlszewskiMainStreetUSAAttractionMrToadsWildRideAliceinWonderland.php
88 182 0.05% http://www.olszewskistudios.com/Nativity.php
89 181 0.05% http://www.olszewskistudios.com/OSChapterIV.php
90 176 0.05% http://olszewskistudios.com/IUPRetrospective.php
91 174 0.05% http://search.yahoo.com/search
92 171 0.05% http://www.olszewskistudios.com/CinderellaCollection.php
93 168 0.05% http://www.olszewskistudios.com/WDWOlszewskiCollection1.htm
94 164 0.05% http://olszewskistudios.com/SnowWhite.php
95 162 0.05% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSAHauntedMansionAttraction.php
96 156 0.05% http://olszewskistudios.com/PastAnnouncements.htm
97 154 0.05% http://olszewskistudios.com/DisneylandMainStreetUSAPlatformLightImages.php
98 154 0.05% http://www.olszewskistudios.com/OlszewskiDisneylandFantasylandSnowWhiteScaryAdventuresAttraction.php
99 154 0.05% http://www.olszewskistudios.com/OlszewskiRenaissanceCollection.php
100 151 0.04% http://www.olszewskistudios.com/1962-1973Art.php
101 150 0.04% http://www.olszewskistudios.com/OlszewskiArtProductList.php
102 149 0.04% https://www.google.ca/
103 146 0.04% http://olszewskistudios.com/MainStreetTrainStation.php
104 145 0.04% http://www.olszewskistudios.com/SleepingBeauty.php
105 144 0.04% http://www.olszewskistudios.com/1977-1979Art.php
106 144 0.04% http://www.olszewskistudios.com/BirdsCollections.php
107 136 0.04% http://www.google.com/imgres
108 133 0.04% http://olszewskistudios.com/1962-1973Art.php
109 129 0.04% http://marciodisneymerchandise.blogspot.com/2011/05/star-wars-weekends-2010-2011-art.html
110 129 0.04% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionTrainStation.php
111 124 0.04% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionMarketSquareBuilding.php
112 123 0.04% http://translate.googleusercontent.com/translate_c
113 117 0.03% http://www.olszewskistudios.com/cinderella.php
114 116 0.03% http://www.olszewskistudios.com/BeautyandtheBeast.php
115 116 0.03% http://www.olszewskistudios.com/KayeRetrospective.php
116 115 0.03% http://olszewskistudios.com/css/screen.css
117 112 0.03% http://www.olszewskistudios.com/MainStreetTrainStation.php
118 110 0.03% http://olszewskistudios.com/OSChapterIII.php
119 109 0.03% http://www.olszewskistudios.com/GoebelMiniaturesHummelwerkTheStuartLibraryTheButterflyCollection.php
120 109 0.03% http://www.olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetCollectionThePlazaRestaurant-PlazaIceCreamParlor.php
121 107 0.03% http://olszewskistudios.com/OlszewskiRenaissanceCollection.php
122 107 0.03% http://www.olszewskistudios.com/contactus.php
123 103 0.03% http://olszewskistudios.com/OSChapterI.php
124 103 0.03% http://www.olszewskistudios.com/Story-TimeEndAnnouncement.php
125 102 0.03% http://images.search.yahoo.com/images/view
126 100 0.03% http://olszewskistudios.com/1980-1994Art.php
127 100 0.03% http://www.olszewskistudios.com/DeGraziaCollection.php
128 99 0.03% http://www.olszewskistudios.com/WheretoBuyOlszewskiArt.php
129 98 0.03% http://olszewskistudios.com/OlszewskiDisneylandSleepingBeautyCastle.php
130 98 0.03% http://www.olszewskistudios.com/BodyofArt.php
131 97 0.03% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetUSACollectionNautilusSubmarineModel.php
132 92 0.03% http://www.olszewskistudios.com/MainStreetUSACommerative.php
133 91 0.03% http://olszewskistudios.com/OlszewskiHeirloomBoxesPaperClipBoxSeries.php
134 91 0.03% http://www.olszewskistudios.com/NotOlszewskiArt.php
135 90 0.03% http://www.olszewskistudios.com/show-events.php
136 89 0.03% http://olszewskistudios.com/OlszewskiStudios-StoryBookCollection.php
137 88 0.03% http://olszewskistudios.com/PeterPansFlight.htm
138 88 0.03% http://www.olszewskistudios.com/MainStreetU.S.A.Images.php
139 85 0.03% http://www.olszewskistudios.com/March182007PiratesoftheCaribbean40thSigningEvent.php
140 85 0.03% https://www.google.com.au/
141 84 0.02% http://olszewskistudios.com/OlszewskiMainStreetUSAPiratesoftheCaribbeanAttraction.php
142 84 0.02% http://www.olszewskistudios.com/OlszewskiMainStreetUSACollectionRockettotheMoon.php
143 82 0.02% http://olszewskistudios.com/MainStreetJungleCruise.htm
144 82 0.02% http://www.olszewskistudios.com/GoebelMiniaturesChippendaleDrawingRoomTheButterflyCollection.php
145 81 0.02% http://www.olszewskistudios.com/MickeysGalaPremiere.php
146 81 0.02% http://www.olszewskistudios.com/OlszewskiFanClubSmallTalkNewslettersIndex.php
147 80 0.02% http://disneyshowcasekey.blogspot.com/
148 79 0.02% http://forum.girlscene.nl/forum/lifestyle/het-disney-topic-2-263895.32775.html
149 78 0.02% http://disneyshowcasekey.blogspot.fr/2012_08_01_archive.html
150 78 0.02% http://olszewskistudios.com/1977-1979Art.php
151 78 0.02% http://olszewskistudios.com/SleepingBeautyCastle.htm
152 78 0.02% http://www.google.co.uk/search
153 77 0.02% http://olszewskistudios.com/faqs.php
154 77 0.02% http://www.olszewskistudios.com/NightmareBeforeChristmas.php
155 76 0.02% http://www.olszewskistudios.com/olszewskidisneylandmainstreetcarnationcafebakeryicecreamparlorpennyarcade.php
156 74 0.02% http://olszewskistudios.com/OSChapterIV.php
157 71 0.02% http://www.olszewskistudios.com/OSChapterII.php
158 71 0.02% http://www.olszewskistudios.com/WizardofOzCollection.php
159 70 0.02% http://olszewskistudios.com/OlszewskiDisneyCruiseLineArt.php
160 70 0.02% http://www.olszewskistudios.com/OlszewskiD232011ExpoImages.php
161 69 0.02% http://olszewskistudios.com/DisneylandMarqueeSignInstructions.php
162 69 0.02% http://www.olszewskistudios.com/ToyShopMagazineOnline.php
163 68 0.02% http://forum.girlscene.nl/forum/lifestyle/het-disney-topic-2-263895.33325.html
164 67 0.02% http://www.olszewskistudios.com/SleepingBeautysCastle.php
165 67 0.02% https://www.google.com/url
166 66 0.02% http://olszewskistudios.com/OlszewskiMainStreetUSACollectionRockettotheMoon.php
167 66 0.02% http://olszewskistudios.com/WheretoBuyOlszewskiArt.php
168 66 0.02% http://olszewskistudios.com/aboutus.php
169 65 0.02% http://disneyshowcasekey.blogspot.fr/2011_07_17_archive.html
170 65 0.02% http://olszewskistudios.com/OlszewskiPlayscapesDisplays.php
171 64 0.02% http://www.google.fr/imgres
172 63 0.02% http://olszewskistudios.com/ResaleIntroduction.php
173 63 0.02% http://www.olszewskistudios.com/OlszewskiGalleryofLightWDWCinderellaandDLSleepingBeautyCastles.php
174 63 0.02% http://www.olszewskistudios.com/theproposal.php
175 62 0.02% http://olszewskistudios.com/March182007PiratesoftheCaribbean40thSigningEvent.php
176 62 0.02% http://olszewskistudios.com/OlszewskiWaltDisneyWorldMainStreetCollectionThePlazaRestaurant-PlazaIceCreamParlor.php
177 61 0.02% http://olszewskistudios.com/MuseumRetrospectives.php
178 61 0.02% http://www.olszewskistudios.com/OSAppendix3.php
179 60 0.02% http://olszewskistudios.com/OlszewskiCollection-AliceinWonderland.php
